Sign up to stay up to date on the Ortonville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 Atlantic Avenue 3 2 1,359 $105,000 $77 2 days
067345 US Highway 12 4 3 2,800 $324,900 $116 8 days
577 Lakeshore Drive 3 1 1,624 $349,000 $214 34 days
104 4th Street NW 5 2 2,384 $245,000 $102 36 days
549 Lakeshore Drive 6 3 4,302 $499,000 $115 50 days
118 2nd Street NW N/A N/A N/A $120,000 Unknown 63 days
221 2nd Street NW N/A N/A N/A $185,000 Unknown 73 days
822 Stephens Avenue 2 1 864 $104,500 $120 160 days
122 2nd Street NW N/A N/A N/A $200,000 Unknown 424 days
Average: 3.8 2.0 2,222 $236,933 $124 95 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
655 Lakeshore Drive 2 1 1,440 $165,000 $114 8 days
876 Main Street 2 1 768 $115,000 $149 53 days
542 Minnesota Street N 3 2 1,872 $165,000 $88 73 days
Average: 2.3 1.3 1,360 $148,333 $117 45 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
408 Stephens Avenue 3 2 1,524 $189,000 $180,000 $118 178 days 9/9/24
245 McCloud Street 3 2 2,460 $485,000 $471,000 $191 85 days 9/6/24
309 Minnesota Street N 4 3 2,272 $187,000 $180,000 $79 77 days 8/30/24
35825 Rearing Pond Road S 2 1 832 $225,000 $220,000 $264 49 days 8/16/24
416 Dassel Avenue 3 2 1,260 $159,000 $150,000 $119 46 days 8/9/24
324 Monroe Avenue 5 2 2,534 $238,500 $235,000 $92 56 days 8/9/24
59 Mc Cloud Street 3 2 1,932 $449,000 $441,900 $228 93 days 8/2/24
421 Park Avenue 2 2 974 $117,900 $109,000 $111 168 days 7/25/24
321 Stephens Avenue 4 2 2,156 $210,000 $205,000 $95 63 days 7/1/24
79649 353rd Street 6 4 2,874 $549,000 $550,000 $191 36 days 6/14/24
410 Pacific Avenue 3 2 1,819 $153,000 $139,000 $76 198 days 5/31/24
130 Dahle Street 3 2 1,512 $189,000 $170,000 $112 75 days 5/29/24
725 Highland Highway Avenue 4 3 3,392 $389,900 $360 $0.10 204 days 4/18/24
124 2nd Street NW N/A N/A N/A $150,000 $150,000 Unknown 276 days 4/18/24
113 3rd Street SE 3 2 1,153 $115,000 $110,000 $95 133 days 4/15/24
740 Burdick Avenue 2 2 1,440 $205,000 $198,000 $137 134 days 4/12/24
1009 Minnesota Street N 2 1 1,152 $165,000 $162,500 $141 139 days 4/11/24
549 Cliff Street 2 2 948 $115,000 $105,000 $110 145 days 3/27/24
Average: 3.2 2.1 1,778 $238,405 $209,820 $127 119 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.