Sign up to stay up to date on the Ortonville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Dahle Street 3 2 1,958 $239,000 $122 28 days
185 Rita Road 3 3 2,912 $315,000 $108 45 days
124 2nd Street NW N/A N/A N/A $150,000 Unknown 66 days
122 2nd Street NW N/A N/A N/A $200,000 Unknown 66 days
620 US Highway 75 N/A N/A N/A $275,000 Unknown 126 days
77757 Meadowbrook Road W 3 3 2,654 $605,000 $227 142 days
533 Lakeshore Drive 5 4 3,921 $499,000 $127 146 days
71589 410th Street 3 1 1,936 $145,000 $74 156 days
40 Cook Avenue 4 2 2,028 $119,000 $58 197 days
547 US HWY 12 Unit #Ste A N/A N/A N/A $690,000 Unknown 232 days
Average: 3.5 2.5 2,568 $323,700 $119 120 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72196 US Highway 75 4 2 2,250 $299,000 $132 50 days
542 Park Avenue 3 2 1,669 $170,000 $101 107 days
1007 Minnesota Street N 2 1 1,152 $129,000 $111 121 days
Average: 3.0 1.7 1,690 $199,333 $115 93 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
409 Osen Avenue 2 2 1,972 $189,900 $180,000 $91 53 days 9/18/23
573 Cliff Street 3 2 1,888 $199,000 $195,000 $103 64 days 9/14/23
123 Rita Road 4 3 3,124 $395,000 $360,000 $115 113 days 8/31/23
1013 Minnesota Street N 2 1 1,152 $155,000 $155,000 $134 45 days 8/15/23
130 Mc Cloud Street 2 2 1,296 $224,500 $224,500 $173 43 days 7/21/23
625 4th Street NW 2 3 1,965 $199,000 $205,000 $104 59 days 7/21/23
36659 Meadowbrook Road E 2 2 912 $175,000 $201,000 $220 19 days 7/19/23
228 Minnesota Street N 3 4 3,423 $359,000 $329,000 $96 74 days 7/14/23
551 4th Street NW 2 2 2,164 $155,000 $165,000 $76 39 days 6/16/23
221 Rita Road 4 3 2,775 $395,000 $385,000 $138 120 days 6/9/23
104 3rd Street NW 3 2 1,429 $150,000 $145,000 $101 14 days 5/12/23
121 Pacific Avenue 3 2 2,300 $180,000 $155,000 $67 85 days 5/9/23
505 Jackson Avenue 3 2 2,356 $112,000 $112,700 $47 56 days 5/5/23
502 Eastvold Avenue 2 2 1,517 $139,000 $128,000 $84 187 days 4/21/23
604 Monroe Avenue 3 2 1,476 $109,000 $109,000 $73 26 days 4/14/23
895 Main Street 3 2 1,440 $125,000 $120,000 $83 197 days 4/12/23
421 Osen Avenue 3 2 1,894 $139,000 $138,000 $72 57 days 4/7/23
Average: 2.7 2.2 1,946 $200,023 $194,541 $104 73 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.